- HOME
- PRODUCTS
- Expansion joint
Warning: mysql_real_escape_string() [function.mysql-real-escape-string]: Access denied for user: 'nobody@localhost' (Using password: NO) in /home2/shinjinvalve/public_html/mobile/sub/sub_header.php on line 132
Warning: mysql_real_escape_string() [function.mysql-real-escape-string]: A link to the server could not be established in /home2/shinjinvalve/public_html/mobile/sub/sub_header.php on line 132
Expansion joint
Design features (Characteristic)
- Designed with flanged connections according to KWWA D 112
- Coating thickness is exited minimum 250 microns over
- This products is automatically enable to expand, contract as a limited ±75mm by circumstance conditions such as earthquake and vibration etc.
- This products also,have a function such as rotation, eccentric as well and is sustained a fles degree ±15˚
Construction

Material
| No | Description | Material |
|---|---|---|
| 1 | Ball Range | Ductile iron GCD450 |
| 2 | Ban Pipe(A) | Ductile iron GCD450 |
| 3 | Retainer | Ductile iron GCD450 |
| 4 | Stopper | Ductile iron GCD450 |
| 5 | Ball Pipe(B) | Ductile iron GCD450 |
| 6 | Rubber Ring(A) | EPDM rubber |
| 7 | Rubber Ring(B) | EPDM rubber |
Dimensions
Flanges to KWWA, DIN F4 and F5, GOST, SABS, AS, BS and AWWA standards
| size(Ød) | ØZ | ØD | ØC | Øg | n-Øh | t | f | H | face to face | Θ’ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | L2 | Expansion | ||||||||||
| 80 | 250 | 200 | 160 | 133 | 4-Ø19 | 18 | 2 | 158 | 840 | 645 | ±75 | ±15 |
| 100 | 250 | 220 | 180 | 153 | 8-Ø19 | 22 | 2 | 158 | 840 | 645 | ||
| 150 | 375 | 285 | 240 | 209 | 8-Ø23 | 22 | 2 | 223 | 1070 | 780 | ||
| 200 | 472 | 340 | 295 | 264 | 8-Ø23 | 22 | 2 | 291 | 1180 | 840 | ||
| 250 | 557 | 395 | 350 | 319 | 12-Ø23 | 24 | 2 | 301 | 1300 | 920 | ||
| 300 | 572 | 445 | 400 | 367 | 12-Ø23 | 24 | 3 | 321 | 1310 | 860 | ||
| 350 | 670 | 505 | 460 | 427 | 16-Ø23 | 28 | 4 | 250 | 1600 | 1100 | ||
| 400 | 813 | 565 | 515 | 477 | 16-Ø28 | 28 | 4 | 382 | 1860 | 1270 | ||
| 500 | 958 | 670 | 620 | 582 | 20-Ø28 | 29 | 4 | 429 | 2220 | 1500 | ||
| 600 | 1087 | 780 | 725 | 682 | 20-Ø31 | 34 | 4 | 351 | 2400 | 1660 | ||


















