- HOME
- PRODUCTS
- Adjustable Type Resilient Seated Gate Valves
Warning: mysql_real_escape_string() [function.mysql-real-escape-string]: Access denied for user: 'nobody@localhost' (Using password: NO) in /home2/shinjinvalve/public_html/mobile/sub/sub_header.php on line 132
Warning: mysql_real_escape_string() [function.mysql-real-escape-string]: A link to the server could not be established in /home2/shinjinvalve/public_html/mobile/sub/sub_header.php on line 132
Adjustable Type Resilient Seated Gate Valves
Design features (Characteristic)
- This valve designed up to lO~2Omm expanded function on one side of the flange and easy enable to change a old valve into new valve
- Enable to save a construction cost due to shorten the replacement time of old valve
- Easy to shorten a time when valve repair work is needed at the field site.
- This valve is not necessary by another expansion joint because have been a self-expansion joint function.
- On one side of the flange is expansion joint type which is consist of EPDM rubber.
For this reasons, it is only fair not necessary a gasket on one side flange.
Construction

Material
| No | Description | Material |
|---|---|---|
| 1 | Body | Ductile iron GCD450 |
| 2 | Disc | Ductile iron with EPDM rubber |
| 3 | Bonnet | Ductile iron GCD450 |
| 4 | Stem | Stainless steel |
| 5 | Packing Box | Ductile iron |
| 6 | Bush | Polyacetal |
| 7 | Thrust Colar | Polyacetal |
| 8 | Stem Nut | Brass |
| 9 | Cover | Polyethlene |
| 10 | Handwheel | Ductile iron |
| 11 | Expansion Flange | Ductile iron |
| 12 | Flange Packing | EPDM rubber |
| 13 | Fixed bolt | Stainless steel |
Dimensions
Flanges to KWWA, DIN F4 and F5, GOST, SABS, AS, BS and AWWA standards
| size(Ød) | ØD | ØC | Øg | L | n-Øh | t | f | A | B | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 200 | 240 | 133 | 160 | 4-19 | 18 | 2 | 33.5 | 50 | 299 |
| 100 | 220 | 250 | 153 | 180 | 8-19 | 18 | 2 | 33.5 | 50 | 342 |
| 150 | 285 | 280 | 209 | 240 | 8-23 | 22 | 2 | 33.5 | 50 | 424 |
| 200 | 340 | 300 | 264 | 295 | 8-23 | 22 | 2 | 33.5 | 50 | 499 |
| 250 | 395 | 380 | 319 | 350 | 12-23 | 24 | 2 | 33.5 | 50 | 592 |
| 300 | 445 | 400 | 367 | 400 | 12-23 | 24 | 3 | 33.5 | 50 | 679 |


















