- HOME
- PRODUCTS
- Resilient Seated Gate Valves
Warning: mysql_real_escape_string() [function.mysql-real-escape-string]: Access denied for user: 'nobody@localhost' (Using password: NO) in /home2/shinjinvalve/public_html/mobile/sub/sub_header.php on line 132
Warning: mysql_real_escape_string() [function.mysql-real-escape-string]: A link to the server could not be established in /home2/shinjinvalve/public_html/mobile/sub/sub_header.php on line 132
Resilient Seated Gate Valves
Design features (Characteristic)
- Valve disc water stop ability increased to the upper level through double soft seal.
- Double guided method from wedge structure increase reliability in high pressure.
- Simplified rubber valve disc and finger shim assembly to increase productivity.
- Injection molding product by rubber lining on all sides, excellent in corrosion resistance.
- Nominal diameter of the valve can be distinguished by the cover (packing box) color.
| nominal diameter(mm) | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
|---|---|---|---|---|---|---|---|---|---|
| color classification | red | orange | yellow | green | blue | darkblue | purple | gray | black |
- Inside & outside of the valve is epoxy resin powder coating for excellent corrosion resistance.
- The valve is a open structure of ring for carry and cover in a enbloc cast, which is excellent in usability and cost reducing.
Construction

Material
| No | Description | Material |
|---|---|---|
| 1 | BODY | Ductile iron, GCD450 |
| 2 | DISC | Ductile iron with EPDM rubber |
| 3 | Bonnet | Ductile iron, GCD450 |
| 4 | Stem | Stainless steel |
| 5 | Packing Box | Ductile iron |
| 6 | Bush | Polyacetal |
| 7 | Thrust Collar | Polyacetal |
| 8 | Stem Nut | Brass |
| 9 | Cover | Polyethylene |
| 10 | Cap | Ductile iron |
Dimensions
Flanges to KWWA, DIN F4 and F5, GOST, SABS, AS, BS and AWWA standards
| size(Ød) | ØD | ØC | Øg | n-Øh | L | t | f | A | B | H |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 155 | 120 | 100 | 4-19 | 180 | 16 | 2 | 33.5 | 50 | 280 |
| 65 | 175 | 140 | 116 | 4-19 | 240 | 18 | 2 | 33.5 | 50 | 299 |
| 80 | 200 | 160 | 133 | 4-19 | 240 | 18 | 2 | 33.5 | 50 | 299 |
| 100 | 220 | 180 | 153 | 8-19 | 250 | 18 | 2 | 33.5 | 50 | 342 |
| 125 | 250 | 210 | 183 | 8-19 | 260 | 18 | 2 | 33.5 | 50 | 440 |
| 150 | 285 | 240 | 209 | 8-23 | 280 | 22 | 2 | 33.5 | 50 | 424 |
| 200 | 340 | 295 | 264 | 8-23 | 300 | 22 | 2 | 33.5 | 50 | 499 |
| 250 | 395 | 350 | 319 | 12-23 | 380 | 24 | 2 | 33.5 | 50 | 592 |
| 300 | 445 | 400 | 367 | 12-23 | 400 | 24 | 3 | 33.5 | 50 | 679 |
| 350 | 505 | 460 | 427 | 16-23 | 430 | 26 | 3 | 32 | 70 | 880 |
| 400 | 565 | 515 | 477 | 16-28 | 470 | 27 | 3 | 32 | 70 | 956 |
| 450 | 615 | 565 | 527 | 20-28 | 500 | 28 | 3 | 32 | 70 | 1118 |
| 500 | 670 | 620 | 582 | 20-28 | 530 | 29 | 4 | 32 | 700 | 1118 |
| 600 | 780 | 725 | 682 | 20-31 | 560 | 32 | 4 | 32 | 70 | 296 |


















